Crew shirt and company polo pricing
All-in means the blank plus the decoration. The tier table is our hero crew shirt, the Port & Company PC61 at a $6.04 blank, with one left-chest embroidered logo (up to 6,000 stitches). Same logo, same order: every style counts toward the same price break. Screen print rates follow below: the same PC61 with a 1-color front and 1-color back print is $15.22 at 48 pieces. One-time fees are listed separately.
| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 12-23 | $6.04 | $6.00 | $12.04 |
| 24-47 | $6.04 | $6.00 | $12.04 |
| 48-71 | $6.04 | $5.50 | $11.54 |
| 72-95 | $6.04 | $5.50 | $11.54 |
| 96-119 | $6.04 | $5.00 | $11.04 |
| 120-143 | $6.04 | $5.00 | $11.04 |
| 144+ | $6.04 | $4.00 | $10.04 |
What is included
- The blank at our published price: supplier cost x 2 when the cost is under $10, otherwise cost + 35%.
- The decoration: a left-chest embroidered logo up to 6,000 stitches, or a 1-color screen print per location.
- Digital proof before production.
- Free redo if the error is ours.
- 28-day standard turnaround from proof approval.
Screen print rates
| Job | Per piece | Screens (one-time) |
|---|---|---|
| 1 color, 1 location, light shirt | $4.34 | $20 |
| 1 color, 1 location, dark shirt (flash) | $4.59 | $20 |
| 1 color front + 1 color back, dark shirt | $9.18 | $40 |
Add the blank: on the $6.04 PC61 that is $10.38 (1 color, light), $10.63 (1 color, dark), $14.72 (front + back, light) or $15.22 (front + back, dark). Quantities other than 48 and jobs with more than one ink color per location are quoted per job; the per-piece rate drops at every 24-piece break.
Embroidery rate (any shirt)
| Quantity | Embroidery per piece |
|---|---|
| 12-47 | $6.00 |
| 48-95 | $5.50 |
| 96-143 | $5.00 |
| 144+ | $4.00 |
Company polos
| Quantity | Embroidery | K500 all-in | CS410 all-in |
|---|---|---|---|
| 12-23 | $6.00 | $19.55 | Blank (quoted) + $6.00 |
| 24-47 | $6.00 | $19.55 | Blank (quoted) + $6.00 |
| 48-71 | $5.50 | $19.05 | Blank (quoted) + $5.50 |
| 72-95 | $5.50 | $19.05 | Blank (quoted) + $5.50 |
| 96-119 | $5.00 | $18.55 | Blank (quoted) + $5.00 |
| 120-143 | $5.00 | $18.55 | Blank (quoted) + $5.00 |
| 144+ | $4.00 | $17.55 | Blank (quoted) + $4.00 |
One-time fees
- Screens: $20 per screen per color.
- Embroidery digitizing: $18.99 per design, once. We keep the file.
- Flash: $0.25 per flash per location on dark garments.
Add-ons
- Names, titles, truck numbers: quoted per job from your roster.
- Second embroidery location (sleeve, back yoke, right chest): quoted per job.
- Logos over 6,000 stitches: quoted per design.
- 2XL and up: supplier upcharge of $1-7 per piece by style and size.
- Sleeve prints: $20 screen plus a per-piece rate quoted per job.
Customer-supplied shirts
$2 per item handling on top of the decoration rate. Industry-standard spoilage allowance is about 4%; we aim for zero, but we cannot replace a garment we did not source.
Quoted per job
Hi-vis and ANSI garments, Carhartt, Nike, OGIO and Red Kap are quoted per job with brand MAP respected; the decoration rate is still the one above. Rush is quoted per job.
Worked examples
| Order | Math | Total |
|---|---|---|
| 48 black PC61 tees, 1-color front + back | 48 x $15.22 + $40 screens | $770.56 |
| 48 Safety Green PC61 tees, black ink front + back | 48 x $14.72 + $40 screens | $746.56 |
| 24 K500 polos, embroidered | 24 x $19.55 + $18.99 digitizing | $488.19 |
| 144 PC61 tees, embroidered left chest | 144 x $10.04 + $18.99 digitizing | $1,464.75 |
| 12-tech HVAC program: 48 tees printed + 12 polos embroidered | $730.56 + $40 + $234.60 + $18.99 | $1,024.15 |
Price my job
Tell us what you need and we'll price it from real blank costs and our decoration matrix. Quotes usually go out the same business day.